
































Property Attributes
- MLS#SW21069005
- TypeSingle Family
- CountySAN DIEGO
- CityFallbrook
- AreaFallbrook
- NeighborhoodFallbrook
- Zip92028
- StyleCraftsman
- Price$ 449,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1122
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Justin Bringas with Signature Real Estate Group.
Data Source:
CRMLS
Property Description
Welcome Home! This cozy 2 bed 1 bath home offers approximately 1,122 square feet of living space. The home has an additional bonus room with a private entrance. Settled in the quiet foothills of Fallbrook, this home offers country living while close enough to the city for dining, entertainment, and recreation and just a short drive to the I-15 freeway. You will find mature fruit trees and mature landscaping throughout the property. The home needs a little bit of finishing but this is perfect for the investor or 1st time home buyer looking for a great home in this challenging market. This is an opportunity to get one of the best priced homes in Fallbrook and to be able to make it your own. This home won't last. Call today!
Price History | |
---|---|
4/2/2021 | Listed $449,900 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater |
Architectural Style | Craftsman |
Community Features | Foothills, Hiking, Horse Trails, Mountainous, Rural |
Cooling | None |
Electric | Standard |
Flooring | Tile |
Heating | Central |
High School District | Fallbrook Union |
Interior Features | Brick Walls, Block Walls, Unfurnished, Bedroom on Main Level |
Levels | One |
MLS Area | 92028 - Fallbrook |
Patio/Porch Features | Front Porch, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Fallbrook |
Terms | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | City Lights, Mountain(s), Neighborhood |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1122 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | See Remarks |
Horse Amenities | Riding Trail |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.24 |
Lot Size Area | 10454 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool