

















Property Attributes
- MLS#TR21001084
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaUniversity City
- NeighborhoodUniversity City
- Zip92122
- Style
- Price$ 519,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage934
- Lot Size7.73 Acres
Listing Provided Courtesy Of:
Jessica Chan with Coldwell Banker George Realty.
Property Description
Great End Unit with Panoramic View in the Verano La Jolla complex, This beautiful unit is a two bedrooms condo with fresh paint and new flooring. The kitchen opens to the dining area with granite counters, wood cabinets, and stainless appliances. Two large bedrooms each have walk-in closets and their own baths. Two Secure Underground Parking Spaces. Verano Offers 2 Pools, 2 Spas, Fitness Center, Internet Café, 2 BBQ Areas. Easy Access to Freeways, UTC Mall, Parks, UCSD, La Jolla & Beaches, transportation and more!
Price History | |
---|---|
1/5/2021 | Listed $519,000 |
General Features
Appliances | Electric Oven, Electric Cooktop, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Gym/Ex Room |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | None |
Directions | Exit I-5 Freeway at La Jolla Colony Follow to stop sign, Turn Left on Charmant, Right into Verano |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 367.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Electric |
High School District | San Diego Unified |
Interior Features | Balcony, Granite Counters |
Lease Considered Y/N | Yes |
Levels | One |
Listagentaor | Tri-Counties |
Listing Agent | Jessica Chan - BRE#01880108 |
Listing Agent State License | 01880108 |
MLS Area | 92122 - University City |
Parking Features | Assigned, Community Structure, Covered |
Pool Features | Association, Community |
Price Per Square Foot | 555.67 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | University City |
Subdivision Name | University City |
Unit Number | 2231 |
View | City Lights, Park/Greenbelt |
Zoning | R1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Eating Area | Area |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Closet, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Lot Size Acres | 7.7341 |
---|---|
Lot Size Area | 336896.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 336896.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool