
























Property Attributes
- MLS#200028665
- TypeSingle Family
- CountySAN DIEGO
- CityLa Jolla
- AreaLa Jolla
- NeighborhoodLa Jolla
- Zip92037
- StyleRanch
- Price$ 3,995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1957
- Lot Size6,800 SqFt
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Data Source:
San Diego MLS
Property Description
Rare Ocean Front Opportunity Knocks ! Panoramic views of crashing surf coastline from La Jolla to Point Loma from the 'Pelican House' perched on over 60 Feet of White Water Ocean Frontage on a 6800 esf lot. Endless possibilities from this single level 3BR/2BA 1957 esf beach house nestled on the most majestic coastline in San Diego. Was being used as a rental w/ beachy wood floors, exposed beam ceilings & ocean front patio, ideal canvas for the ocean front house of your dreams. Live your Dream Life to the tune of Crashing Surf, Daily Ocean Breezes & Year Round Sunsets, while walking to Bird Rock-La Jolla restaurants, shops & coffee or jump on a bike ride to Windansea Beach or Law St Beach Boardwalk. Perfect South La Jolla location . Great Surfing right in front of the home.
Price History | |
---|---|
6/22/2020 | Listed $4,495,000 |
8/11/2020 | 6% - $4,250,000 |
9/24/2020 | 6% - $3,995,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | LA JOLLA |
Cooling | N/K |
Features | N/K |
Fireplaces | 1 |
Flooring | Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Garage |
Miscellaneous | N/K |
Neighborhood | La Jolla |
Other Fees | 0.0 |
Price Per Sq Ft | 2041.39 |
Residential Unit Location | Detached |
Roof | Composition |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | West of I-5 |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Topography | Bluff/Canyon Rim, Level |
Utilities | Cable Connected, Natural Gas Connected, Water Connected |
View | Ocean, Panoramic, Panoramic Ocean, Water, White Water |
Year Built | 1962 |
Zoning | R-1:SINGLE |
Interior Features
Equipment | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Electric Cooking |
---|---|
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Laundry Utilities | Electric, Gas |
Living Area | 1957 |
Optional Bedrooms | 1 |
Spa | N/K |
Spa Heat | None Known |
Total Bedrooms | 4 |
Water Heater Type | Gas |
Exterior Features
Covered Parking | Attached, Garage |
---|---|
Exterior | HardiPlank Type |
Fencing | Full |
Frontage Type | Ocean/Bluff, Open Space |
Guest House | N/K |
Irrigation | Sprinklers |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Patio | Slab |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Skirting | Unknown |
Structures | None Known |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool