























Property Attributes
- MLS#200048844
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaUniversity City
- NeighborhoodLa Jolla Colony
- Zip92122
- Style
- Price$ 519,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1037
Listing Provided Courtesy Of:
Great Source Realty Corp
Property Description
This newly remodeled 2 bed 2 bath condo is located in prime location of Verano Of La Jolla . This home offers large kitchen with stainless steel appliances, 2 private master suite large balcony, laundry room, brand new flooring, paint, under ground parking space, storage area. Complex offers pool, spa Gym!!! This complex is close to I 805,5,15,163,52,8 , near restaurants shopping centers, park, USCD, mall and trolley is under final construction.
Price History | |
---|---|
10/16/2020 | Listed $529,888 |
11/14/2020 | 2% - $519,888 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Hot Water, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | UNIVERSITY CITY |
Cooling | N/K |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 376.7 |
HOA Fee Frequency | Monthly |
Heating | Fireplace |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4520.4 |
Laundry | Closet Full Sized |
Neighborhood | La Jolla Colony |
Other Fees | 84.0 |
Other Fees Payment Freq. | Quarterly |
Price Per Sq Ft | 501.34 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Available, Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA |
Topography | Level |
Units In Complex | 514 |
Year Built | 1987 |
Interior Features
Bedroom 2 Dimensions | 12X13 |
---|---|
Dining Room Dimensions | 7X7 |
Equipment | Dishwasher, Disposal |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 10X10 |
Laundry Utilities | Electric, Gas |
Living Area | 1037 |
Living Room Dimensions | 11X14 |
Master Bedroom Dimensions | 12X12 |
Total Bedrooms | 2 |
Units In Building | 6 |
Walls | Drywall |
Exterior Features
Complex/park | VERANO |
---|---|
Covered Parking | None Known |
Exterior | Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Gated, Underground |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Below Ground, Community/Common |
Total Parking | 2 |
Water Source | Meter Paid/Not In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool