


































Property Attributes
- MLS#200048888
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodGolden Hill
- Zip92102
- StyleModern
- Price$ 275,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage544
- Lot Size6,996 SqFt
Listing Provided Courtesy Of:
Keller Williams SD Metro
Property Description
Beautiful turnkey condo in the heart of Golden Hill! Updated flooring, kitchen, bathroom, lighting and appliances. And at this price??!! Sure to sell quick. Priced well for the buyer looking for a great deal!
Price History | |
---|---|
10/16/2020 | Listed $275,000 |
General Features
Association Fee Includes | Common Area Maintenance, Limited Insurance, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | N/K |
Features | N/K |
Fireplaces | 1 |
Flooring | Tile, Wood |
Full Baths | 1 |
HOA Fee | 150.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 1800.0 |
Laundry | Community |
Miscellaneous | N/K |
Neighborhood | Golden Hill |
Other Fees | 0.0 |
Price Per Sq Ft | 505.51 |
Residential Unit Location | Middle |
Roof | Common Roof |
Sale/rent | For Sale |
Security Features | Gated Community |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Sidewalks, Street Paved, N/K |
Stories | 1 Story |
Telecommunications | N/K |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 9 |
Utilities | Cable Available, Electricity Connected, Water Connected |
View | N/K |
Year Built | 1981 |
Zoning | R-1:SINGLE |
Interior Features
Equipment | Microwave, Range/Oven, Refrigerator |
---|---|
Fireplace | FP in Living Room |
Heat Source | Electric |
Kitchen Dimensions | 8x8 |
Laundry Utilities | Electric |
Living Area | 544 |
Living Room Dimensions | 17x17 |
Master Bedroom Dimensions | 11x11 |
Spa | N/K |
Spa Heat | None Known |
Total Bedrooms | 1 |
Units In Building | 9 |
Water Heater Type | Electric |
Exterior Features
Complex/park | Balboa Gardens |
---|---|
Covered Parking | None Known |
Exterior | Stucco |
Fencing | Gate |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Skirting | None Known |
Structures | None Known |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool