





























Property Attributes
- MLS#200049287
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaUniversity City
- NeighborhoodUniversity City
- Zip92122
- Style
- Price$ 895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size5,500 SqFt
Listing Provided Courtesy Of:
Keller Williams Carmel Valley
Property Description
Cute Single-Story, 4-Bedrm/2-Bathrm Home Centrally-located in Highly-Desirable University City area. New Water Heater, Refrig, Oven, Microwave and Dishwasher - Freshly-Painted Inside and Out with Easy-to-Maintain Landscaping. Four Bedrms are Newly-Carpeted. Plenty of room for entertaining outside in the Beautiful Private Back Yard. Stay Cool with a Solar Attic Fan along with Newer AC and Keep Warm with Newer Furnace. Roof replaced approx Nine years ago. New Windows, a storage shed in the back, new coat of paint on the inside/outside, new gutters. 4 bedrooms, one has a built in office storage cabinets useful for working from home...etc Few blocks to a very nice park, good for gathering or birthdays events etc...
Price History | |
---|---|
10/21/2020 | Listed $929,000 |
11/5/2020 | 4% - $895,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | UNIVERSITY CITY |
Cooling | Central Forced Air |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry | Garage |
Neighborhood | University City |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 639.29 |
Residential Unit Location | Detached |
Roof | Composition |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street |
Stories | 1 Story |
Telecommunications | N/K |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Level |
Year Built | 1963 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 11x10 |
---|---|
Bedroom 3 Dimensions | 10x10 |
Bedroom 4 Dimensions | 11x11 |
Equipment | Dishwasher, Garage Door Opener, Microwave, Refrigerator, Shed(s), Electric Oven, Electric Range, Electric Stove |
Heat Source | Other/Remarks |
Kitchen Dimensions | 13x8 |
Laundry Utilities | Electric |
Living Area | 1400 |
Living Room Dimensions | 15x14 |
Master Bedroom Dimensions | 17x11 |
Total Bedrooms | 4 |
Water Heater Type | Electric |
Exterior Features
Covered Parking | Attached, Garage Door Opener |
---|---|
Exterior | Wood/Stucco |
Fencing | Full |
Frontage Type | N/K |
Irrigation | Manual |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway, Street |
Parkng Non-garaged Spaces | 1 |
Patio | Slab |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool