








































Property Attributes
- MLS#200053509
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaTierrasanta
- NeighborhoodVila Antigua
- Zip92124
- Style
- Price$ 629,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1427
- Lot Size7,513 SqFt
Listing Provided Courtesy Of:
RE/MAX Pacific
Property Description
One of largest lots in Villa Antigua on the quiet side of Portobelo! Attached, but this end unit lives like a detached home! Bright open floor plan, kitchen bar opens to dining area and spacious living room with wood floors and fireplace! Two sliders with plantation shutters allow plenty of light and easy access to the back yard! Yard finished with artificial turf, composite decking and two sheds for your toys, and even a private hot tub nook! Bright, airy bedrooms have vaulted ceilings & own baths!
Price History | |
---|---|
12/11/2020 | Listed $629,900 |
General Features
Association Fee Includes | Common Area Maintenance, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | TIERRASANTA |
Cooling | Other/Remarks |
Fireplaces | 2 |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 330.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3960.0 |
Laundry | Closet Full Sized, Inside |
Neighborhood | Vila Antigua |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 441.42 |
Roof | Composition, Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 202 |
Year Built | 1980 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 13x11 |
---|---|
Dining Room Dimensions | 10x9 |
Equipment | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Shed(s), Washer, Electric Stove |
Family Room Dimensions | n/a |
Fireplace | FP in Living Room, FP in Master BR |
Heat Source | Natural Gas |
Kitchen Dimensions | 17x8 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 1427 |
Living Room Dimensions | 17x13 |
Master Bedroom Dimensions | 15x10 |
Total Bedrooms | 2 |
Units In Building | 2 |
Exterior Features
Complex/park | Villa Antigua |
---|---|
Covered Parking | Attached, Garage |
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Partial |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Patio | Enclosed |
Pool Y/N | Below Ground, Community/Common |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool