





























Property Attributes
- MLS#200053637
- TypePending
- CountySAN DIEGO
- CityNational City
- AreaNational City
- NeighborhoodNational City
- Zip91950
- Style2-4 UNITS
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size5,800 SqFt
Listing Provided Courtesy Of:
Compass
Property Description
Almost completely new construction turn key property ready for you to make it your home. Owner occupant or investor it fits all your needs as it is a fully updated 2bdrm/1bath AND 1bdrm/1bath unit. Open floor plan with an over abundant amount of natural light throughout. Large fully fenced yard perfect for entertaining and gardening. Off street parking and easy access to all your needs. Live in one and have the other unit pay your mortgage!
Price History | |
---|---|
12/10/2020 | Listed $599,900 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | NATIONAL CITY |
Cooling | N/K |
Features | N/K |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Neighborhood | National City |
Other Fees | 0.0 |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Alley Access, Public Street, Sidewalks, Street Paved |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Total Units | 2 |
View | N/K |
Water | Meter on Property |
Year Built | 1908 |
Interior Features
# Of Units W/range/oven | 2 |
---|---|
# Of Units W/refrigerator | 2 |
Heat Source | Natural Gas |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 900 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 440 |
Unit 2 Laundry Hook Ups | Yes |
Units w/Dishwashers | 1 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 2 |
---|---|
Complex/park | National City |
Exterior | Stucco, Wood |
Fencing | Full, Gate |
Frontage | N/K |
Irrigation | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | N/K |
Parking Garage Unit 2 | N/K |
Parking Non-garage Unit 1 | Assigned, Gated |
Parking Non-garage Unit 2 | Assigned, Gated |
Pool Y/N | N/K |
RV Parking | Gated |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | No |
Unit 2 Exclusive Use Yard | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool