





















Property Attributes
- MLS#200054493
- TypeTownhouse
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodDowntown
- Zip92101
- Style
- Price$ 729,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1204
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
Keller Williams SD Signature
Property Description
This unique townhome property is one of sixteen within the Electra building. Enjoy the beautiful skyline from your very own exclusive private expansive roof top deck. This Spacious and modern unit features hardwood floors, stainless steel appliances, granite countertops and an open concept living area. This unique townhome is located in the heart of downtown, walking distance to all the fine dining, shopping and nightlife San Diego has to offer.
Price History | |
---|---|
12/28/2020 | Listed $749,000 |
1/13/2021 | 7% - $699,000 |
General Features
Association Fee Includes | Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water, Pest Control, Security, Clubhouse Paid, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 1021.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 12252.0 |
Laundry | Closet Stacked |
Neighborhood | Downtown |
Other Fees | 0.0 |
Price Per Sq Ft | 605.48 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 3 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 248 |
Year Built | 2007 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 10x11 |
---|---|
Dining Room Dimensions | COMBO |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Other/Remarks, Built In Range, Energy Star Appliances, Free Standing Range, Freezer, Gas & Electric Range, Gas Oven, Gas Stove, Ice Maker |
Family Room Dimensions | 15x14 |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x10 |
Laundry Utilities | Gas |
Living Area | 1204 |
Living Room Dimensions | COMBO |
Master Bedroom Dimensions | 15x13 |
Total Bedrooms | 2 |
Units In Building | 43 |
Exterior Features
Complex/park | Electra |
---|---|
Covered Parking | Underground |
Exterior | Wood/Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Below Ground, Community/Common |
Total Parking | 1 |
Water Source | Other/Remarks, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool