













Property Attributes
- MLS#210001958
- TypePending
- CountySAN DIEGO
- CityJamul
- AreaJamul
- NeighborhoodDeerhorn Valley
- Zip91935
- Style
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1493
- Lot Size3.43 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
San Diego MLS
Property Description
Beautiful new build & never lived in 3 bed, 2 bath, 1,493 sqft manufactured home sitting atop 3+ acres! You're not going to want to miss out on this one. Highly desirable layout with an abundance of windows and a view from every room! Upgraded modern flooring throughout, upgraded dual pane windows, forced heat, oversized laundry room, breakfast knook, dining room area, large master bedroom with incredible valley views, open living room, and so much more...This one won't last long! On a private water district, Sunrise Water. No well to maintain! No HOA on this parcel.
Price History | |
---|---|
1/23/2021 | Listed $439,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | JAMUL |
Cooling | N/K |
Flooring | Carpet, Linoleum/Vinyl |
Full Baths | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Jurisdiction | Unincorporated |
Laundry Y/N | Laundry Room |
Neighborhood | Deerhorn Valley |
Other Fees | 0.0 |
Price Per Sq Ft | 320.83 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Site | Cul-De-Sac, Private Street |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Slope Gentle |
View | Mountains/Hills |
Year Built | 2020 |
Zoning | A72 |
Interior Features
Bedroom 2 Dimensions | 11x10 |
---|---|
Bedroom 3 Dimensions | 10x10 |
Dining Room Dimensions | 11x10 |
Equipment | Refrigerator, Electric Cooking |
Family Room Dimensions | 19x15 |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 18x13 |
Laundry Utilities | Electric, Propane |
Living Area | 1493 |
Living Room Dimensions | 19x15 |
Master Bedroom Dimensions | 23x12 |
Spa | N/K |
Total Bedrooms | 3 |
Water Heater Type | Electric |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Wood |
Fencing | N/K |
Irrigation | Manual |
Lot Size Area | 2+ to 4 AC |
Parking Non-garage | Driveway - Asphalt |
Parkng Non-garaged Spaces | 10 |
Pool Y/N | N/K |
RV Parking | Potential Space |
Skirting | Cement Board |
Total Parking | 10 |
Water District | OUT OF AREA |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool