































Property Attributes
- MLS#210003579
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodColumbia & Little Italy
- Zip92101
- Style
- Price$ 749,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1355
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Metro Pacific Real Estate
Data Source:
San Diego MLS
Property Description
Experience true 5-star luxury at one of the most coveted buildings in Little Italy. Bayside #302 features penthouse-level finish such as Viking appliances & wine fridge, California Closets, Khars wood flooring, real marble flooring & Snaidero Italian cabinetry. This spacious floorplan offers the space for an optional den & is conveniently located on the amenity level of the building. Right outside your front door, you can enjoy the wine tasting lounge, private movie theater, & many more 5-star amenities!
Price History | |
---|---|
2/10/2021 | Listed $749,500 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water, Security, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, On-Site Guard, Pool, Recreation Area, Sauna, Spa/Hot Tub, Other/Remarks |
Flooring | Other/Remarks |
Full Baths | 1 |
Garage Spaces | 4 |
HOA Fee | 982.77 |
HOA Fee Frequency | Monthly |
Heating | Other/Remarks |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 11793.24 |
Laundry Y/N | Closet Stacked |
Miscellaneous | Other/Remarks |
Neighborhood | Columbia & Little Italy |
Other Fees | 0.0 |
Price Per Sq Ft | 553.14 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Other/Remarks |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Other/Remarks |
Stories | 1 Story |
Telecommunications | Other/Remarks |
Terms | Cash, Conventional |
Topography | Other/Remarks |
Units In Complex | 232 |
Utilities | Other |
View | City, Other/Remarks |
Year Built | 2009 |
Zoning | R-1:SINGLE |
Interior Features
Dining Room Dimensions | 10x12 |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Washer, Gas Oven, Gas Stove, Vented Exhaust Fan |
Family Room Dimensions | combo |
Fireplace | N/K |
Heat Source | Other/Remarks |
Kitchen Dimensions | 13x9 |
Laundry Utilities | Other/Remarks |
Living Area | 1355 |
Living Room Dimensions | 20x25 |
Master Bedroom Dimensions | 12x15 |
Optional Bedrooms | 1 |
Spa | Community/Common, Heated |
Spa Heat | None Known |
Total Bedrooms | 2 |
Units In Building | 232 |
Water Heater Type | Other/Remarks |
Exterior Features
Complex/park | Bayside |
---|---|
Covered Parking | Assigned |
Exterior | Other/Remarks |
Fencing | Other/Remarks |
Irrigation | Other/Remarks |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | None Known |
Patio | Other/Remarks |
Pool Heat | None Known |
Pool Y/N | Above Ground, Community/Common, Heated |
RV Parking | None Known |
Skirting | Other/Remarks |
Structures | Other/Remarks |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool