







Property Attributes
- MLS#210004013
- TypeSingle Family
- CountySAN DIEGO
- CityRamona
- AreaRamona
- NeighborhoodDAVIS TRACT
- Zip92065
- StyleMonterey/Hacienda/Adobe
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size2.91 Acres
Listing Provided Courtesy Of:
Windermere Homes & Estates
Data Source:
San Diego MLS
Property Description
Opportunity for almost 3 flat and gently sloping acres in Ramona's historic Davis Tract. Value in land east of the Ramona airport and close to town, too. 2 bedroom/1 bath, 1014 square foot home (per assesssor). Fully fenced, well water for irrigation, city water and SDG&E for utilities. So much potential! Subdivide? Build your dream home? Grow grapes and raise goats? Many residential and agricultural opportunities with this parcel. Room for barns and corrals and zoned for ag uses. Value in land with older, adobe style home. 2 bedrooms, 1 bath, 1014 square feet. Cash offers or hard money for this prime 2.91 acre parcel in beautiful Ramona! Value in land, dwellings & outbuildings are in poor shape. Irrigation well on land, septic tank with city water, SDG&E gas & electricity. Buyer could build a home, split the lot, open a wine tasting room, raise livestock - the options are wide open. Super easy access to town, to schools, shopping, but still out in the country.
Price History | |
---|---|
2/16/2021 | Listed $499,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | RAMONA |
Cooling | N/K |
Features | Other/Remarks |
Full Baths | 1 |
HOA Fee | 0.0 |
Heating | N/K |
Jurisdiction | Incorporated |
Laundry Y/N | Area |
Miscellaneous | Horse Allowed, Livestock Allowed, Outbuilding, Value in Land, Suburban |
Neighborhood | DAVIS TRACT |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 492.11 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Conventional Septic |
Site | Public Street |
Stories | 1 Story |
Terms | Cash |
Topography | Level, Slope Gentle |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
Year Built | 1944 |
Interior Features
Bedroom 2 Dimensions | 10x11 |
---|---|
Dining Room Dimensions | 10x10 |
Equipment | N/K |
Family Room Dimensions | 16x9 |
Heat Source | Other/Remarks |
Kitchen Dimensions | 9x9 |
Laundry Utilities | Other/Remarks |
Living Area | 1014 |
Living Room Dimensions | 14x14 |
Master Bedroom Dimensions | 10x11 |
Spa | N/K |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Stucco, Wood |
Fencing | Full, Gate, Needs Repair, Wire, Wood |
Frontage Length | 194 |
Irrigation | Other/Remarks |
Lot Dimensions | 194x597 |
Lot Size Area | 2+ to 4 AC |
Parking Non-garage | Uncovered, Driveway, Driveway - Unpaved, No Driveway |
Parkng Non-garaged Spaces | 6 |
Pool Y/N | N/K |
RV Parking | On-Site Parking, Potential Space |
Structures | Shed, Other/Remarks |
Total Parking | 6 |
Water District | RAMONA MUNICIPAL WATER DISTRICT |
Water Source | Meter on Property, Well/Irrigation Only, Public, Agricultural Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool