




































Property Attributes
- MLS#210006762
- TypeSingle Family
- CountySAN DIEGO
- CityValley Center
- AreaValley Center
- NeighborhoodLilac Rd
- Zip92082
- Style
- Price$ 858,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3210
- Lot Size6 Acres
Listing Provided Courtesy Of:
Krueger Realty
Data Source:
San Diego MLS
Property Description
2-story custom home, 2 car garage + large workshop. Black granite kitchen counter tops, Viking Commercial stove w/ generous cabinet / pantry storage. Loft in bedrooms 2 and 3, soundproof door to Master Bedroom and a large library between these 3 upstairs bedrooms. Downstairs office and mudroom/laundry. Solid core doors throughout. 720 SF studio apartment above garage. 6 acre site includes family citrus and avocado grove w/ Dragon Fruit (many dozens) and Passion Fruit w/ room to expand. See ALL the stars at night! Solar 24 panels w/ no electric bill. Dual HVAC and water heaters. Included: Gas stoves in house and apartment Refrigerators in house and apartment Washer and dryer Whole-house vacuum Patio tables and benches Swing set "Boat" tree house Workshop benches and cabinets Grow-boxes and grow-lights in garage for seedlings Excluded: library shelves and entertainment center shelves
Price History | |
---|---|
3/16/2021 | Listed $858,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | VALLEY CENTER |
Cooling | Central Forced Air |
Fireplaces | 1 |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Fireplace, Forced Air Unit |
Jurisdiction | Unincorporated |
Laundry Y/N | Laundry Room |
Neighborhood | Lilac Rd |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 267.29 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Rolling, Slope Gentle, Slope Steep |
View | Mountains/Hills |
Year Built | 2002 |
Interior Features
Bedroom 2 Dimensions | 16x14 |
---|---|
Bedroom 3 Dimensions | 16x14 |
Dining Room Dimensions | 12x14 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Free Standing Range, Range/Stove Hood, Propane Cooking |
Extra Room 1 Dimensions | 20x24 |
Extra Room 2 Dimensions | 11x12 |
Family Room Dimensions | 16x16 |
Fireplace | FP in Family Room |
Heat Source | Propane, Wood |
Kitchen Dimensions | 16x14 |
Laundry Utilities | Electric, Propane |
Living Area | 3210 |
Living Room Dimensions | 24x14 |
Master Bedroom Dimensions | 20x22 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 4+ to 10 AC |
Parking Non-garage | Uncovered, Driveway |
Parkng Non-garaged Spaces | 10 |
Patio | Balcony, Stone/Tile, Other/Remarks, Patio Open |
Pool Y/N | N/K |
Total Parking | 12 |
Water District | VALLEY CENTER MUNICIPAL WATER D |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool