




























Property Attributes
- MLS#210006902
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaMetro Central
- NeighborhoodEast Village
- Zip92101
- Style
- Price$ 469,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
Listing Provided Courtesy Of:
Compass
Data Source:
San Diego MLS
Property Description
Come and enjoy this fabulous TOP floor 2 bedroom, 1 full bath unit. Great for potential rental or owner occupied. Sit on your balcony and enjoy the city lights, or peek at the Coronado Bridge. Located within walking distance of quaint restaurants, specialty shops, and public transportation. This is a Must See!
Price History | |
---|---|
3/21/2021 | Listed $469,000 |
General Features
Association Fee Includes | Other/Remarks |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | N/K |
Features | N/K |
Flooring | Other/Remarks |
Full Baths | 1 |
HOA Fee | 451.47 |
HOA Fee Frequency | Monthly |
Heating | N/K |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5417.64 |
Laundry Y/N | Closet Stacked |
Miscellaneous | Other/Remarks |
Neighborhood | East Village |
Other Fees | 0.0 |
Price Per Sq Ft | 530.54 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Other/Remarks |
Senior Community Y/N | N/K |
Sewer | Sewer Available |
Site | Other/Remarks |
Stories | Other/Remarks |
Telecommunications | Other/Remarks |
Terms | Cash, Conventional, Other/Remarks |
Topography | Other/Remarks |
Units In Complex | 66 |
Utilities | Other |
View | Other/Remarks |
Year Built | 2006 |
Interior Features
Bedroom 2 Dimensions | 11x10 |
---|---|
Dining Room Dimensions | 13x6 |
Equipment | N/K |
Fireplace | Other/Remarks |
Heat Source | Other/Remarks |
Kitchen Dimensions | 12x11 |
Laundry Utilities | Other/Remarks |
Living Area | 884 |
Living Room Dimensions | 13x7 |
Master Bedroom Dimensions | 12x11 |
Spa | See Remarks |
Total Bedrooms | 2 |
Water Heater Type | Other/Remarks |
Exterior Features
Complex/park | Element |
---|---|
Covered Parking | Assigned |
Exterior | Other/Remarks |
Fencing | Other/Remarks |
Frontage Type | N/K |
Guest House | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Other |
Parkng Non-garaged Spaces | 1 |
Patio | Other/Remarks |
Pool Heat | None Known |
Pool Y/N | See Remarks |
Skirting | Other/Remarks |
Structures | Other/Remarks |
Total Parking | 1 |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool