


























Property Attributes
- MLS#210007708
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodMorely Field
- Zip92104
- Style
- Price$ 449,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size6,202 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
San Diego MLS
Property Description
Just a short walk from Bird Park, you’ll find this charming 2 bedroom condo waiting to meet it’s new owner. This ground level home has an abundance of natural light and a very spacious floorplan. In the kitchen, you will find granite countertops, all stainless steel appliances, and an atrium window. Both bedrooms have custom closets. The full bathroom comes complete with a jacuzzi tub and shower combo. In the living room, fall in love with the small touches that make this home unique, like the built in shelving and crown molding. The living room has access to the private patio where you can relax in the sun or even start a small garden. This unit is gated and a short walk from restaurants, bars, shopping, Morley Field, and so much more!
Price History | |
---|---|
3/26/2021 | Listed $449,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | NORTH PARK |
Cooling | N/K |
Full Baths | 1 |
HOA Fee | 328.39 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3940.68 |
Laundry Y/N | Community |
Neighborhood | Morely Field |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 583.12 |
Roof | Flat |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 8 |
Year Built | 1971 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 11x11 |
---|---|
Dining Room Dimensions | 8x9 |
Equipment | Dishwasher, Disposal, Microwave, Refrigerator, Gas Stove |
Heat Source | Natural Gas |
Kitchen Dimensions | 8x9 |
Laundry Utilities | None Known |
Living Area | 770 |
Living Room Dimensions | 18x12 |
Master Bedroom Dimensions | 10x14 |
Total Bedrooms | 2 |
Units In Building | 8 |
Exterior Features
Complex/park | 29th Street HOA |
---|---|
Covered Parking | Assigned |
Exterior | Stucco |
Fencing | Full |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | N/K |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool