
















Property Attributes
- MLS#210008110
- TypeCondos
- CountySAN DIEGO
- CityOceanside
- AreaSan Luis Rey
- NeighborhoodSan Luis Rey-Quail Ridge
- Zip92057
- Style
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1224
- Lot Size7.09 Acres
Listing Provided Courtesy Of:
I-deal-Homes R E Solutions Inc
Data Source:
San Diego MLS
Property Description
((BACK ON MARKET)) Very nice 2 bedroom 2.5 bath 2 level condo in Quail Ridge! This unit has amazing panoramic views, bamboo floors, new paint and other recent upgrades. 1 car attached garage & 1 assigned parking spot (#237). Private back balcony with views and small fenced backyard. Community pool & hot tub. California Distinguished School District, Short Drive to the Oceanside Pier and beach, Metro Link, Coaster, Amtrak and Sprinter Station, Camp Pendleton, Hwy 76, Highway 78 and I-5, San Luis Rey River Bike Trail, shops and restaurants. No Blind Offers
Price History | |
---|---|
3/30/2021 | Listed $420,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN LUIS REY |
Cooling | N/K |
Features | Pet Restrictions, Pool, N/K |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 358.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4296.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | San Luis Rey-Quail Ridge |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 343.14 |
Roof | Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Canyon/Valley |
Units In Complex | 112 |
Year Built | 1987 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 13x10 |
---|---|
Dining Room Dimensions | 11x9 |
Equipment | Dishwasher, Microwave, Range/Oven, Refrigerator, Washer, Electric Oven |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x9 |
Laundry Utilities | Electric |
Living Area | 1224 |
Living Room Dimensions | 16x12 |
Master Bedroom Dimensions | 13x10 |
Total Bedrooms | 2 |
Units In Building | 8 |
Exterior Features
Complex/park | Quail Ridge |
---|---|
Covered Parking | Assigned |
Exterior | Unknown |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Below Ground |
Total Parking | 2 |
Water District | CITY OF OCEANSIDE |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool